How to Defeat Goldman Easy Dragon Warrior
The golem is a recurring monster in the Dragon Quest series. Introduced in the first game as a boss, it has since appeared in several other instalments of the series, primarily as a normal enemy.
Characteristics
Golems are hulking man-shaped monsters made of clay bricks. This sums up most of their appearances with their face being the only other detail: a slit-like opening with two eyes glowing from the darkness.
Since the appearance of the first golem the species has solidified itself as a hefty force of physical might but one that lacks in resistance to spells. One of the most notable vulnerabilities of the golem is that of sleep-inducing abilities, an Achilles' heel that made the first golem easy to defeat and has since, for the most part, stuck with the monster as one of its more unfortunate qualities.
Appearances
Main games
Dragon Quest
# - Golem Material Family | |||||
HP | MP | Attack | Defence | Agility | |
70 (NES) 155 (Remakes) | 0 | 120 | 60 | 39 | |
Exp | Gold | ||||
5 (NES) 2000 (Remakes) | 10 G | ||||
Note: Use the Faerie flute to put the Golem to sleep to make the battle easier. | |||||
Abilities | |||||
Normal attack | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
Cantlin gate |
Dragon Quest V
#123 - Golem Material Family | |||||
HP | MP | Attack | Defence | Agility | |
190 | 0 | 160 | 150 | 51 | |
Exp | Gold | Drop | Seed of strength | ||
330 | 90 G | ||||
Note: | |||||
Abilities | |||||
Normal attack | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
Knick-knackatory area (Gen 3) Lofty Peak area Stairway to Zenithia |
Dragon Quest VII
#283 - Golem Material Family | |||||
HP | MP | Attack | Defence | Agility | |
280 | 0 | 32 | 20 | 12 | |
Exp | Gold | Drop | Green Fragment | ||
60 | 70 G | ||||
Note: None | |||||
Abilities | |||||
Normal attack | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
The Tower | |||||
Monster Meadows quotes: | |||||
None |
Dragon Quest VIII
#156 - Golem Material Family | |||||
File:File:Golem.png | HP | MP | Attack | Defence | Agility |
225 | 0 | 177 | 153 | 80 | |
Exp | Gold | Drop | Rennet powder (Common) Titan belt (Rare) | ||
237 | 50 G | ||||
Note: Risen from the remnants of a magnificent ancient city. A visceral nostalgia for the days of old led bricks from the ruins to spontaneously reassemble themselves in human form. | |||||
Abilities | |||||
Normal attack Desperate attack Psyche Up | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
Arcadia Rydon's Tower Chapel of Autumn |
Dragon Quest IX
#161 - Golem Material Family | |||||
HP | MP | Attack | Defence | Agility | |
300 | 0 | 175 | 210 | 99 | |
Exp | Gold | Drop | Flintstone (Common) Mythril ore (Rare) | ||
1700 | 174 G | ||||
Description: Though weak against wind, these stony souls will weather a storm of blows before unleashing a cataclysmic critical attack. If you ask them which monster has the most mates, they won't hesitate to suggest their own big-headed, bricky selves. | |||||
Abilities | |||||
Normal attack Desperate attack Psyche Up Forbearance | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
Lonely Coast Wyrmwing Wyrmneck Magmaroo Grottoes |
Dragon Quest X
West Glen Territory
# - Golem (West Glen Territory) Material Family | |||||
HP | MP | Attack | Defence | Weight | |
858 | 45 | 120 | 158 | 343 | |
Exp | Gold | Drop | Royal soil Enchanted stone | ||
300 | 11 G | ||||
Note: None | |||||
Abilities | |||||
Normal attack Forbearance Psyche Up | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
West Glen Territory |
Normal
# - Golem Material Family | |||||
HP | MP | Attack | Defence | Weight | |
1074 | 57 | 151 | 206 | 429 | |
Exp | Gold | Drop | Royal soil (Common) Enchanted stone (Rare) | ||
399 | 11 G | ||||
Note: None | |||||
Abilities | |||||
Normal attack Forbearance Psyche Up | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
Unknown |
Vicious
# - Vicious Golem Material Family | |||||
HP | MP | Attack | Defence | Weight | |
25000 | {{{MP}}} | 1190 | 750 | 0 | |
Exp | Gold | Drop | Royal soil (Common) Twilight moss (Rare) | ||
20350 | 11 G | ||||
Note: None | |||||
Abilities | |||||
Normal attack Acts twice per turn Psyche Up | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
Unknown |
Dragon Quest XI
#145 - Golem Material Family | |||||
HP | MP | Attack | Defence | Agility | |
187 | 0 | 150 | 185 | 38 | |
Exp | Gold | Drop | Royal soil (Common) Mythril ore (Rare) | ||
420 | 48 G | ||||
Note: They take secret pleasure in that sweet, sweet moment when a bird lands on their shoulder while they're waiting for someone to wallop. | |||||
Abilities | |||||
Normal attack Desperate attack Muster Strength Forbearance | |||||
Spells | |||||
None | |||||
Haunts at: | |||||
The Champs Sauvage (South) (Early game and Post game, Daytime) The Other Side (Mid game) Insula Centralis (Early game) Neverglade (Only in the 3DS and Definitive versions) |
Monsters series
Dragon Warrior Monsters
# - Golem Material Family | |||||
| HP | Wisdom | Attack | Defence | Agility |
3/5 | 3/5 | 2/5 | 2/5 | 2/5 | |
Description: A stack of rock bricks that came to life. | |||||
Spells and Abilities | |||||
PsycheUp (Lv. 13) ChargeUp (Lv. 15) StrongD (Lv. 15) | |||||
How to breed: | |||||
MudDoll X MudDoll |
Dragon Warrior Monsters 2
Dragon Quest Monsters: Joker
Golems are rank A members of the material family, but not the top A monster of that group. A Golem acts as the sentinel of the Xeroph Isle shrine and must be defeated in order to help the Incarnus reach its goal.
Dragon Quest Monsters: Joker 2
A golem is a monster found in Bemousoleum only at morning. It is a C rank monster that can be scouted to your team
Dragon Quest Monsters: Joker 2 Professional
Dragon Quest Monsters: Terry's Wonderland 3D
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
Dragon Quest Monsters: Joker 3
Dragon Quest Monsters: Joker 3 Professional
Dragon Quest Monsters: Super Light
Mystery Dungeon series
Torneko: The Last Hope
Slime series
Rocket Slime
Golems do not appear until near the end of the game, acting as mechs piloted by platypunk members of the Plob within the Flying Clawtress and can also be piloted by the player once unmanned. They are potent monsters, capable of delivering charging punches and hitting their fists together to ward off opponents that are too close for comfort. If one is already being manned by a platypunk, it must be struck with three Elasto Blasts before the pilot will be forced to disembark. These 'liberated' golems, and ones left unattended, can only suffer another three attacks before they go inoperable and explode, regardless of whether the player is piloting them or they are unmanned. Since they are too big and heavy to be knocked into the air and carried around, a chimaera wing must be thrown at them in order to send them back to town.
Golems can also be used in tank battles, though they act the same way as they do outside of these battles, meaning they do nothing more than stand idle until the player jumps in to command one, being somewhat disadvantageous since only two other crew members will be left free and even more disadvantageous if these remaining crew members are poor at handling the cannons. This aside, golems can be incredibly useful when it comes to sabotaging an enemy tank since their fist-clapping move can quickly break open the entryway of an enemy tank, and their charging punches can wreck a whole wall of machinery when positioned right and easily enable one to reach the enemy's engine when the time arrives, but they can still only deal with three attacks before being defeated. An exploding golem can damage the player both inside and outside of tank battles, so it is recommended to gain some distance when a golem has taken as much as it can.
Swords series
Kenshin Dragon Quest
Dragon Quest Swords
A Golem named Briquet is the boss of Galantyne Glades.
Battle Road series
Dragon Quest: Monster Battle Road Victory
Heroes series
Dragon Quest Heroes
Dragon Quest Heroes II
Builders series
Dragon Quest Builders
A Golem dubbed "The Brick and Mortar Slaughterer" was created to protect the city of Cantlin, only to eradicate its citizens when they began to argue and fight among themselves. It appears as the final boss of the first chapter, intent on destroying the newly rebuilt Cantlin.
Dragon Quest Builders 2
Gallery
Sprites
Etymology
Golems are beings from Jewish folklore, often portrayed as servants animated from clay that obediently carry out orders but often to warped or far too literal extents.
Other languages
Other languages | |
French | Golem |
German | Golem |
Spanish | Gólem |
Italian | Golem |
Dutch | Unknown |
Norwegian | Unknown |
Greek | Unknown |
Portuguese | Unknown |
Russian | Unknown |
Chinese | 巨像兵 |
Korean | 골렘 |
- Chocolate golem
- Collum o'golem
- Dark golem
- Giga golem
- Glacial golem
- Gold golem
- Grim golem
- Mazin
- Muay Thai golem
- Ruin golem
- Stone golem
- Torture King Itaburu
See also
- Golem (Vocation)
Source: https://dragonquest.fandom.com/wiki/Golem
0 Response to "How to Defeat Goldman Easy Dragon Warrior"
Post a Comment